Our Tariffs 2008

Tariffs 2008

 
Du 22/12 au 29/12/07 560 à 1850 €
Du 29/12/07 au 05/01/08 840 à 2000 €
Du 05/01/08 au 12/01/08 250 à 600 €
Du 12/01/08 au 19/01/08 400 à 680 €
Du 19/01/08 au 26/01/08 450 à 790 €
Du 26/01/08 au 02/02/08 500 à 990 €
Du 02/02/08 au 09/02/08 500 à 990 €
Du 09/02/08 au 16/02/08 840 à 2100 €
Du 16/02/08 au 23/02/08 840 à 2200 €
Du 23/02/08 au 01/03/08 840 à 2200 €
Du 01/03/08 au 08/03/08 840 à 2200 €
Du 08/03/08 au 15/03/08 500 à 990 €
Du 15/03/08 au 22/03/08 500 à 990 €
Du 22/03/08 au 29/03/08 500 à 990 €
Du 29/03/08 au 05/04/08 350 à 650 €
Du 05/04/08 au 12/04/08 350 à 650 €
Du 12/04/08 au 19/04/08 350 à 650 €
Du 19/04/08 au 26/04/08 350 à 650 €
Du 26/04/08 au 03/05/08 250 € à 550 €

* Price for 2 at 11 persons contact us for more details.

  Very high season
  High season
  Average Season
  Low season

 

 

Hiver Hier

 

The apartment

Châtel

The service

Links

The Tariff

Book

Acces

Contact

 

Delphine et Jocelin Burnet
Les Balcons du ciel - 74390 Châtel - Phone : 00 33 450 81 32 46
Powered by Alpes Actu, Conseil